Alignment Review: repo
Alignment Review: repo
Review Metadata
Review Date: 2026-03-27 Scope: repo Status: complete Review Epic: hx-5ce2023f Primary Governing Artifact: workflows/README.md
Scope and Governing Artifacts
Scope
- planning stack and workflow contract
helixwrapper CLI and run-loop behavior- built-in tracker implementation and queue hygiene
- HELIX skill packaging, installer, and demo surfaces
Governing Artifacts
docs/helix/00-discover/product-vision.mddocs/helix/01-frame/prd.mddocs/helix/01-frame/features/FEAT-001-helix-supervisory-control.mddocs/helix/01-frame/features/FEAT-002-helix-cli.mddocs/helix/02-design/adr/ADR-001-supervisory-control-model.mddocs/helix/02-design/adr/ADR-002-tracker-write-safety-model.mddocs/helix/02-design/solution-designs/SD-001-helix-supervisory-control.mddocs/helix/02-design/technical-designs/TD-002-helix-cli.mddocs/helix/02-design/contracts/API-001-helix-tracker-mutation.mddocs/helix/02-design/plan-2026-03-27-supervisory-concurrency.mddocs/helix/03-test/test-plans/TP-002-helix-cli.mddocs/helix/04-build/implementation-plan.mdworkflows/README.mdworkflows/EXECUTION.mdworkflows/TRACKER.mdworkflows/actions/check.mdworkflows/actions/reconcile-alignment.mdworkflows/templates/alignment-review.md
Intent Summary
- Vision: HELIX should act as a supervised autopilot that advances the weakest ready layer of work while preserving authority order, bounded execution, and tracker-first discipline (
docs/helix/00-discover/product-vision.md:5-11,docs/helix/00-discover/product-vision.md:44-69). - Requirements:
helix-runshould choose the least-power next bounded action, react to downstream implications of changed artifacts, preserve tracker-backed execution, and keep package-level skill installation coherent (docs/helix/01-frame/prd.md:40-46,docs/helix/01-frame/prd.md:82-130,docs/helix/01-frame/prd.md:151-183). - Features / Stories:
FEAT-001defines supervisory control and direct intervention points;FEAT-002defines the wrapper CLI, built-in tracker, installer, and deterministic verification contract (docs/helix/01-frame/features/FEAT-001-helix-supervisory-control.md:35-47,docs/helix/01-frame/features/FEAT-001-helix-supervisory-control.md:60-90,docs/helix/01-frame/features/FEAT-002-helix-cli.md:23-115). - Architecture / ADRs:
ADR-001chooses the supervisory control model;ADR-002chooses conservative file-backed tracker semantics with explicit write safety and concurrency visibility (docs/helix/02-design/adr/ADR-001-supervisory-control-model.md:23-39,docs/helix/02-design/adr/ADR-002-tracker-write-safety-model.md:24-41). - Technical Design:
SD-001andTD-002require bounded queue-drain routing, queue-drift revalidation, machine-readable review handling, and a coherent skill package surface (docs/helix/02-design/solution-designs/SD-001-helix-supervisory-control.md:16-31,docs/helix/02-design/solution-designs/SD-001-helix-supervisory-control.md:67-103,docs/helix/02-design/technical-designs/TD-002-helix-cli.md:26-40,docs/helix/02-design/technical-designs/TD-002-helix-cli.md:73-92,docs/helix/02-design/technical-designs/TD-002-helix-cli.md:182-191). - Test Plans:
TP-002definesbash tests/helix-cli.shas the primary deterministic proof lane for wrapper and tracker behavior (docs/helix/03-test/test-plans/TP-002-helix-cli.md:6-16,docs/helix/03-test/test-plans/TP-002-helix-cli.md:18-79). - Implementation Plans:
docs/helix/04-build/implementation-plan.mdis supposed to sequence the current execution slices, but it still cites superseded predecessor issues rather than the live follow-up set (docs/helix/04-build/implementation-plan.md:13-16,docs/helix/04-build/implementation-plan.md:46-52,docs/helix/04-build/implementation-plan.md:70-74).
Planning Stack Findings
| Finding | Type | Evidence | Impact | Review Issue |
|---|---|---|---|---|
FEAT-002 still documents the older six-code queue-drain contract and omits PLAN and POLISH, even though higher-order workflow and design artifacts now treat them as first-class outcomes. | stale | docs/helix/01-frame/features/FEAT-002-helix-cli.md:44-57; docs/helix/01-frame/features/FEAT-002-helix-cli.md:102-109; docs/helix/02-design/technical-designs/TD-002-helix-cli.md:75-90; workflows/EXECUTION.md:65-82 | High: the governing feature spec no longer traces cleanly to the maintained execution contract or wrapper behavior. | hx-945d8bf2 |
TP-002 still cites generic workflow sections as evidence for tracker metadata coverage rather than the authoritative contract text or deterministic harness locations that actually prove those behaviors. | stale | docs/helix/03-test/test-plans/TP-002-helix-cli.md:96-106; workflows/README.md:164-166 | Low: the test plan remains usable, but evidence traceability is weak and stays a documentation gap. | hx-945d8bf2 |
docs/helix/04-build/implementation-plan.md still sequences superseded issue IDs hx-f8bfa352, hx-c2c1557c, and hx-a039f874 instead of the live follow-up set. | stale | docs/helix/04-build/implementation-plan.md:46-52; docs/helix/04-build/implementation-plan.md:70-74; tracker issues hx-e7324e4f, hx-c2dd330a, hx-650ab26b, hx-4e5451cd, hx-8447a41c, hx-bf99e0ee | Medium: the 04-build layer exists, but it has drifted from the actual queue and no longer provides current sequencing authority. | hx-945d8bf2 |
Implementation Map
- Topology:
workflows/holds the normative HELIX contract and shared assets;skills/holds published skill definitions;.agents/skills/is the project-level package surface;scripts/helixis the wrapper CLI;scripts/tracker.shis the file-backed tracker;tests/helix-cli.shandtests/validate-skills.share the deterministic verification surfaces. - Entry Points:
scripts/helix:886-990exposesrun,implement,check,align,backfill,plan,polish,next,review,experiment, andtracker;scripts/install-local-skills.shremains the installer entrypoint; demo setup still flows throughdocs/demos/helix-quickstart/demo.sh. - Test Surfaces: this rerun executed
bash tests/helix-cli.sh,bash tests/validate-skills.sh, andgit diff --checksuccessfully. The wrapper harness passed all 77 deterministic cases, covering tracker operations, queue-drain routing, review parsing, installer behavior, quickstart setup, execution-safe ready filtering, and Claude/Codex wrapper paths. - Unplanned Areas: none found in the reviewed repo surface.
Acceptance Criteria Status
| Story / Feature | Criterion | Test Reference | Status | Evidence |
|---|---|---|---|---|
| FEAT-001 / US-001 | Given a repository with vision and PRD, when HELIX can safely continue, then helix-run advances the next bounded layer without asking for a phase name. | tests/helix-cli.sh | SATISFIED | docs/helix/00-discover/product-vision.md:44-64; docs/helix/01-frame/prd.md:82-109; docs/helix/01-frame/features/FEAT-001-helix-supervisory-control.md:65-71; scripts/helix:828-847; bash tests/helix-cli.sh passed in this rerun. |
| FEAT-001 / US-001 | Given a user-requested functionality change, when it affects downstream artifacts, then HELIX routes to alignment or planning before implementation resumes. | tests/helix-cli.sh | SATISFIED | docs/helix/01-frame/prd.md:89-99; docs/helix/01-frame/features/FEAT-001-helix-supervisory-control.md:39-47; docs/helix/02-design/solution-designs/SD-001-helix-supervisory-control.md:20-25; scripts/helix:832-856; bash tests/helix-cli.sh passed in this rerun. |
| FEAT-001 / US-002 | Given a user invoking a specific layer directly, when they do so, then HELIX performs that action without breaking the supervisory model. | tests/helix-cli.sh | SATISFIED | docs/helix/01-frame/features/FEAT-001-helix-supervisory-control.md:73-81; scripts/helix:886-990; bash tests/helix-cli.sh passed in this rerun. |
| FEAT-002 | Running helix help shows the command surface and key options. | tests/helix-cli.sh | SATISFIED | docs/helix/01-frame/features/FEAT-002-helix-cli.md:27-40; tests/helix-cli.sh help coverage passed in this rerun. |
| FEAT-002 | Running ddx bead subcommands supports create/show/update/close/list, ready/blocked queries, dependency management, and status summaries. | tests/helix-cli.sh | SATISFIED | docs/helix/01-frame/features/FEAT-002-helix-cli.md:65-79; workflows/TRACKER.md:74-97; scripts/tracker.sh:148-515; tracker command coverage in bash tests/helix-cli.sh passed in this rerun. Inference: the newly found create --help bug is a help-path defect around the command surface, not evidence that the core create/show/update/close/list semantics are absent. |
| FEAT-002 | Running helix run follows the explicit queue-drain NEXT_ACTION contract. | tests/helix-cli.sh | SATISFIED | docs/helix/02-design/technical-designs/TD-002-helix-cli.md:75-101; scripts/helix:828-878; bash tests/helix-cli.sh passed in this rerun. The implementation supports PLAN and POLISH; the feature spec remains stale. |
| FEAT-002 | Running helix run does not attempt implementation after WAIT. | tests/helix-cli.sh | SATISFIED | docs/helix/01-frame/features/FEAT-002-helix-cli.md:54-56; docs/helix/02-design/technical-designs/TD-002-helix-cli.md:94-97; scripts/helix:861-863; bash tests/helix-cli.sh passed in this rerun. |
| FEAT-002 | Running helix run stops and surfaces the exact backfill command after BACKFILL. | tests/helix-cli.sh | SATISFIED | docs/helix/01-frame/features/FEAT-002-helix-cli.md:52-53; docs/helix/02-design/technical-designs/TD-002-helix-cli.md:91-93; scripts/helix:865-868; bash tests/helix-cli.sh passed in this rerun. |
| FEAT-002 | Running helix run counts only completed implementation passes as completed cycles. | tests/helix-cli.sh | SATISFIED | docs/helix/01-frame/features/FEAT-002-helix-cli.md:57-59; docs/helix/02-design/technical-designs/TD-002-helix-cli.md:103-114; scripts/helix:731-815; bash tests/helix-cli.sh passed in this rerun. |
| FEAT-002 | Running helix run surfaces review findings as actionable follow-up before the loop advances. | tests/helix-cli.sh | UNIMPLEMENTED | docs/helix/01-frame/features/FEAT-002-helix-cli.md:60-63; docs/helix/02-design/technical-designs/TD-002-helix-cli.md:186-191; scripts/helix:619-631; scripts/helix:772-787; tests/helix-cli.sh:1662-1706 still proves stop-on-findings only, not the required tracker follow-up creation or reopen behavior. |
| FEAT-002 | Running helix run does not discard unrelated worktree changes during recovery. | tests/helix-cli.sh | SATISFIED | docs/helix/01-frame/features/FEAT-002-helix-cli.md:73-78; workflows/TRACKER.md:232-250; scripts/helix:695-728; bash tests/helix-cli.sh passed in this rerun. |
| FEAT-002 | Running helix backfill <scope> enforces the required trailers and durable report creation contract. | tests/helix-cli.sh | SATISFIED | docs/helix/01-frame/features/FEAT-002-helix-cli.md:82-85; scripts/helix:570-581; bash tests/helix-cli.sh passed in this rerun. |
| FEAT-002 | Running bash tests/helix-cli.sh remains the required deterministic verification path for wrapper behavior changes. | bash tests/helix-cli.sh | SATISFIED | docs/helix/03-test/test-plans/TP-002-helix-cli.md:12-16; this rerun executed bash tests/helix-cli.sh successfully. |
Gap Register
| Area | Classification | Planning Evidence | Implementation Evidence | Resolution Direction | Issue |
|---|---|---|---|---|---|
| Planning stack traceability for queue-drain routing | STALE_PLAN | docs/helix/01-frame/prd.md:82-109; docs/helix/02-design/technical-designs/TD-002-helix-cli.md:75-90; workflows/EXECUTION.md:65-82 | docs/helix/01-frame/features/FEAT-002-helix-cli.md:44-57; docs/helix/01-frame/features/FEAT-002-helix-cli.md:102-109; scripts/helix:828-878 | plan-to-code | hx-e7324e4f |
| Test-plan evidence traceability | STALE_PLAN | docs/helix/03-test/test-plans/TP-002-helix-cli.md:18-94; workflows/README.md:164-166 | docs/helix/03-test/test-plans/TP-002-helix-cli.md:96-106; bash tests/helix-cli.sh passed in this rerun | plan-to-code | hx-4e5451cd |
| Build-plan queue traceability | STALE_PLAN | docs/helix/04-build/implementation-plan.md:13-16; docs/helix/04-build/implementation-plan.md:46-52; workflows/README.md:164-166 | docs/helix/04-build/implementation-plan.md:70-74; live open follow-up set is hx-e7324e4f, hx-c2dd330a, hx-650ab26b, hx-4e5451cd, hx-8447a41c, and hx-bf99e0ee | plan-to-code | hx-8447a41c |
| Wrapper review handling | INCOMPLETE | docs/helix/01-frame/features/FEAT-002-helix-cli.md:60-63; docs/helix/02-design/technical-designs/TD-002-helix-cli.md:186-191; docs/helix/04-build/implementation-plan.md:46-52 | scripts/helix:619-631; scripts/helix:772-787; tests/helix-cli.sh:1662-1706 | code-to-plan | hx-c2dd330a |
| Tracker create help safety | INCOMPLETE | docs/helix/01-frame/features/FEAT-002-helix-cli.md:27-40; docs/helix/01-frame/features/FEAT-002-helix-cli.md:65-79; workflows/TRACKER.md:74-97 | scripts/tracker.sh:152-176; scripts/tracker.sh:761-809; tracker follow-up hx-650ab26b records a direct reproduction in this repo. Inference: a help request belongs to the usage path and should not mutate canonical tracker state. | code-to-plan | hx-650ab26b |
| Tracker queue hygiene and issue coverage | ALIGNED | workflows/TRACKER.md:173-192; workflows/TRACKER.md:338-345; workflows/actions/reconcile-alignment.md:131-142; workflows/actions/reconcile-alignment.md:194-202 | ddx bead status; ddx bead ready --json; ddx bead ready --json --execution; the report-only follow-ups were resolved in this rerun and no duplicate active execution issues remain for the functional gaps above | code-to-plan | hx-5c606696 |
| Skill packaging, installer, and demo surfaces | ALIGNED | workflows/README.md:17-28; workflows/README.md:88-107; docs/helix/01-frame/prd.md:109-115 | scripts/install-local-skills.sh; tests/validate-skills.sh; deterministic wrapper-harness quickstart and installer coverage passed in this rerun | code-to-plan | hx-049d46e1 |
Quality Findings
| Area | Dimension | Concern | Severity | Resolution | Issue |
|---|---|---|---|---|---|
| Tracker queue hygiene and issue coverage | maintainability | Repeated implementation retries against unchanged non-execution issue hx-e7324e4f append near-duplicate blocker notes to the canonical tracker record, reducing readability of distinct state transitions. | medium | quality-improvement | hx-bf99e0ee |
Traceability Matrix
| Vision | Requirement | Feature/Story | Arch/ADR | Design | Tests | Impl Plan | Code Status | Classification |
|---|---|---|---|---|---|---|---|---|
| Supervisory autopilot reduces orchestration burden | helix-run chooses the highest-leverage next bounded action and reacts to downstream changes | FEAT-001 / US-001 | ADR-001 | SD-001 | bash tests/helix-cli.sh | docs/helix/04-build/implementation-plan.md | Queue-drain PLAN and POLISH routing is implemented and deterministically verified | ALIGNED |
| Review must block unsafe continuation and create actionable follow-up | Review findings become tracker-backed follow-up before more execution | FEAT-002 review-handling requirement | ADR-001 | TD-002 | tests/helix-cli.sh:1662-1706 | docs/helix/04-build/implementation-plan.md:46-52 | Wrapper parses review findings and stops, but does not yet create or reopen follow-up tracker work | INCOMPLETE |
| Feature spec must stay authoritative | Queue-drain action contract remains consistent from requirements through workflow and code | FEAT-002 execution model | ADR-001 | TD-002 | bash tests/helix-cli.sh | docs/helix/04-build/implementation-plan.md | Workflow, tests, and code support PLAN and POLISH; FEAT-002 still documents the older contract | STALE_PLAN |
| Tracker command surface must be safe and inspectable | Usage requests should not create canonical tracker state | FEAT-002 tracker surface | ADR-002 | workflows/TRACKER.md backend contract | bash tests/helix-cli.sh | docs/helix/04-build/implementation-plan.md | ddx bead create --help currently falls through the mutation path and creates an issue instead of showing usage | INCOMPLETE |
| Test-plan evidence remains durable | Evidence references point at current supporting sources | TP-002 | n/a | n/a | docs/helix/03-test/test-plans/TP-002-helix-cli.md | n/a | TP-002 still cites generic workflow sections instead of direct contract or harness evidence | STALE_PLAN |
| Build-plan layer must reflect the live queue | The implementation plan should sequence current slices, not superseded predecessors | docs/helix/04-build/implementation-plan.md | ADR-001 | TD-002 | bash tests/helix-cli.sh; bash tests/validate-skills.sh | docs/helix/04-build/implementation-plan.md:46-52 | The plan artifact exists but still names closed predecessors instead of the current open follow-up set | STALE_PLAN |
| Tracker-backed execution should remain inspectable | Issue notes should preserve work-contract context without burying distinct state transitions in duplicate retries | Built-in tracker / implementation action | ADR-002 | workflows/actions/implementation.md; workflows/TRACKER.md | bash tests/helix-cli.sh | n/a | Queue health is intact; quality follow-up hx-bf99e0ee tracks the note-dedup improvement as backlog work | ALIGNED |
| Portable skills plus workflow contract stay coherent | Packaging, installer, and demo surfaces remain compatible | Packaging contract | n/a | Workflow package layout | bash tests/validate-skills.sh; bash tests/helix-cli.sh | n/a | Packaging and installer behavior remain aligned with the workflow contract | ALIGNED |
Review Issue Summary
| Review Artifact | Purpose | Tracker ID |
|---|---|---|
| Review epic | Canonical repo-wide rerun container reused for this run | hx-5ce2023f |
| Review issue | Planning stack and durable report refresh | hx-945d8bf2 |
| Review issue | Wrapper runtime and acceptance-criteria reconciliation | hx-4d9c584c |
| Review issue | Tracker queue, help-safety, and issue-coverage reconciliation | hx-5c606696 |
| Review issue | Packaging and installer verification | hx-049d46e1 |
This rerun reused and refreshed the canonical repo alignment artifact set above instead of creating another duplicate epic/task family. Prior report-only follow-up issues hx-a082bd6a, hx-6d25bc96, hx-9a92c808, and hx-d7b5ac0b remain resolved; hx-2002d8cb remains the canonical closed follow-up for the hx-650ab26b report-evidence drift, hx-b52ee2ac is now explicitly marked superseded-by hx-2002d8cb, and tracker cleanup issue hx-fa548473 is closed after reconciling that overlap.
Execution Issues Generated
| Issue ID | Type | Labels | Goal | Dependencies | Verification |
|---|---|---|---|---|---|
| hx-e7324e4f | task | helix,phase:design,kind:design,area:cli,feature:FEAT-002 | Update FEAT-002 so the feature spec matches the implemented PLAN and POLISH queue-drain contract | none | docs/helix/01-frame/features/FEAT-002-helix-cli.md aligns with TD-002, workflows/EXECUTION.md, scripts/helix, and tests/helix-cli.sh |
| hx-c2dd330a | task | helix,phase:build,kind:review,area:cli,feature:FEAT-002 | Create or reopen follow-up tracker work when helix review finds issues | none | bash tests/helix-cli.sh proves tracker side effects and non-advancing loop behavior for non-clean review output |
| hx-650ab26b | bug | helix,phase:build,kind:review,area:tracker,source:review | Handle ddx bead create --help and -h as usage paths instead of mutating tracker state | none | pending: deterministic coverage should prove the help path prints usage and appends no tracker record |
| hx-8447a41c | task | helix,phase:build,area:docs,source:review,feature:FEAT-002 | Refresh docs/helix/04-build/implementation-plan.md so it cites the live execution or refinement issues instead of superseded predecessors | none | docs/helix/04-build/implementation-plan.md sequences the current tracker-backed slices only |
| hx-4e5451cd | task | helix,phase:test,area:docs,source:review,feature:FEAT-002 | Refresh TP-002 evidence references so they cite authoritative contract or deterministic harness sources | none | docs/helix/03-test/test-plans/TP-002-helix-cli.md cites current supporting evidence only |
| hx-bf99e0ee | task | helix,phase:iterate,kind:backlog,area:tracker,source:review | Deduplicate repeated implementation blocker notes for unchanged non-execution issues so the tracker history remains readable | none | pending: deterministic coverage should prove identical retries no longer append near-duplicate blocker notes |
This rerun created no additional execution issues. The existing six open follow-up issues above continue to provide complete non-duplicate coverage for the remaining functional and quality gaps; hx-650ab26b remains part of that set as the tracker help-safety execution issue first added during the latest 2026-03-27 repo rerun and is still pending code and harness changes, while hx-bf99e0ee stays reclassified as iterate/backlog quality work.
Issue Coverage Verification
| Gap / Criterion | Covering Issue | Status |
|---|---|---|
FEAT-002 stale queue-drain contract | hx-e7324e4f | covered |
| Review findings do not yet create or reopen follow-up tracker work | hx-c2dd330a | covered |
ddx bead create --help mutates tracker state | hx-650ab26b | covered |
docs/helix/04-build/implementation-plan.md still cites superseded issue IDs | hx-8447a41c | covered |
TP-002 stale evidence references | hx-4e5451cd | covered |
| Repeated identical implementation blockers append duplicate tracker notes | hx-bf99e0ee | covered |
Execution Order
hx-e7324e4fto restore feature-spec authority before more wrapper/runtime drift accumulates.hx-c2dd330ato complete the remaining review-handling behavior required byTD-002.hx-650ab26bto make tracker help requests non-mutating and bring the tracker command surface back into a safe state.hx-8447a41cto refresh the 04-build layer so it cites the live queue accurately.hx-4e5451cdto repair the staleTP-002evidence references.hx-bf99e0eeas backlog quality work on tracker-note hygiene.
Critical Path: hx-e7324e4f then hx-c2dd330a
Execution-safe Ready Queue: hx-c2dd330a, hx-650ab26b
Parallel: hx-650ab26b, hx-8447a41c, hx-4e5451cd, hx-bf99e0ee
Blockers: none
First Recommended Execution Set: hx-c2dd330a and hx-650ab26b are the current execution-safe items; hx-e7324e4f remains the higher-order next action but is intentionally design-phase, not execution-eligible.
Open Decisions
| Decision | Why Open | Governing Artifacts | Recommended Owner |
|---|---|---|---|
When helix review reports findings, should the wrapper reopen the implementation issue, create a new follow-up issue, or choose between them based on machine-readable trailers? | TD-002 requires follow-up tracker work before the loop advances, but the exact tracker mutation policy is still not explicit enough to implement without interpretation. | docs/helix/01-frame/features/FEAT-002-helix-cli.md; docs/helix/02-design/technical-designs/TD-002-helix-cli.md; docs/helix/04-build/implementation-plan.md | HELIX maintainers |
Queue Health and Exhaustion Assessment
- Actionable follow-up work remains for repo scope; the queue is not exhausted.
- Latest rerun evidence was recorded at
2026-03-28T04:13:00Zin the canonical review epichx-5ce2023fand area review taskshx-945d8bf2,hx-4d9c584c,hx-5c606696, andhx-049d46e1. - This rerun reused the canonical review artifact set
hx-5ce2023f/hx-945d8bf2/hx-4d9c584c/hx-5c606696/hx-049d46e1and refreshed those tracker records with current evidence instead of creating another repo-scope review epic/task set. - Fresh verification in this rerun passed:
bash tests/helix-cli.sh(PASS: 77 helix wrapper tests),bash tests/validate-skills.sh(validated 10 HELIX skills), andgit diff --check. - Final tracker validation in this rerun reported
139 total / 6 open / 0 in-progress / 132 closed, andddx bead list --status deferredseparately reported deferred issuehx-e4d48132. - The report-only review issues resolved by the repo alignment reruns are
hx-a082bd6a,hx-6d25bc96,hx-9a92c808,hx-d7b5ac0b,hx-2002d8cb, andhx-fa548473;hx-b52ee2acis retained only as superseded tracker history beneathhx-2002d8cb. - The live worktree was already dirty in
AGENTS.md,.helix/issues.jsonl, and this report from ongoing alignment/report maintenance; revalidation against the current planning stack, runtime, tracker, and harnesses found no additional repo-scope gaps beyond the six open follow-up issues listed here. - The remaining open execution or refinement issues are
hx-e7324e4f,hx-c2dd330a,hx-650ab26b,hx-8447a41c,hx-4e5451cd, andhx-bf99e0ee. hx-bf99e0eeis now classified asphase:iterate/kind:backlogquality-improvement work and is no longer part of the immediate execution-safe build queue.ddx bead ready --json --executionreturnedhx-c2dd330aandhx-650ab26b.- Revalidation against the current planning stack,
scripts/helix,scripts/tracker.sh, the deterministic harnesses, and live tracker queries found no additional repo-scope gaps beyond the six issues above.